<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nikkoIA &#187; &#187; Revue de presse</title>
	<atom:link href="http://www.nikkoia.com/category/revue-de-presse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nikkoia.com/</link>
	<description>near infrared sensing</description>
	<lastBuildDate>Wed, 15 Jan 2014 15:15:17 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Start-up à la une</title>
		<link>http://www.nikkoia.com/news-fr/start-up-a-la-une/</link>
		<comments>http://www.nikkoia.com/news-fr/start-up-a-la-une/#respond</comments>
		<pubDate>Wed, 15 Jan 2014 14:39:27 +0000</pubDate>
		<dc:creator><![CDATA[drichard]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Revue de presse]]></category>

		<guid isPermaLink="false">http://www.nikkoia.com/?p=761</guid>
		<description><![CDATA[L&#8217;Embarqué &#8211; 9 janvier 2014 NikkoIA citée en parmi les 5 start-ups 2013 à la une, catégorie &#171;&#160;briques de base embarquées&#160;&#187;. Lien vers le site.]]></description>
				<content:encoded><![CDATA[<p><strong>L&rsquo;Embarqué &#8211; 9 janvier 2014</strong></p>
<p>NikkoIA citée en parmi les 5 start-ups 2013 à la une, catégorie &laquo;&nbsp;briques de base embarquées&nbsp;&raquo;.</p>
<p><a href="http://www.lembarque.com/start-up-2013-des-briques-de-base-embarquees-pour-tous-les-gouts_001494">Lien </a>vers le site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkoia.com/news-fr/start-up-a-la-une/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;imagerie organique signée NikkoIA</title>
		<link>http://www.nikkoia.com/news-fr/limagerie-organique-signee-nikkoia/</link>
		<comments>http://www.nikkoia.com/news-fr/limagerie-organique-signee-nikkoia/#respond</comments>
		<pubDate>Mon, 28 Oct 2013 06:31:14 +0000</pubDate>
		<dc:creator><![CDATA[drichard]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Revue de presse]]></category>

		<guid isPermaLink="false">http://www.nikkoia.com/?p=713</guid>
		<description><![CDATA[Présences n°248 &#8211; octobre 2013 Article du magazine économique de la CCI Grenoble. Lire l&#8217;article &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nikkoia.com/wordpress/wp-content/uploads/2013/10/Capturer-article-Présences.jpg"><img class="alignleft size-thumbnail wp-image-718" title="Article Présences" src="http://www.nikkoia.com/wordpress/wp-content/uploads/2013/10/Capturer-article-Présences-150x150.jpg" alt="" width="150" height="150" /></a><strong>Présences n°248 &#8211; octobre 2013</strong></p>
<p>Article du magazine économique de la CCI Grenoble.</p>
<p><a href="http://www.nikkoia.com/wordpress/wp-content/uploads/2013/10/article-Présences-oct-2013.pdf">Lire l&rsquo;article</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkoia.com/news-fr/limagerie-organique-signee-nikkoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDTechEx &#8211; Organic image sensors from NikkoIA</title>
		<link>http://www.nikkoia.com/news-fr/idtechex-coup-de-projecteur-sur-nikkoia/</link>
		<comments>http://www.nikkoia.com/news-fr/idtechex-coup-de-projecteur-sur-nikkoia/#respond</comments>
		<pubDate>Mon, 22 Jul 2013 06:17:15 +0000</pubDate>
		<dc:creator><![CDATA[drichard]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Revue de presse]]></category>
		<category><![CDATA[IDTechEx]]></category>
		<category><![CDATA[NikkoIA]]></category>

		<guid isPermaLink="false">http://www.nikkoia.com/?p=689</guid>
		<description><![CDATA[IDTechEx. Juillet 2013. &#171;&#160;IDTechEx visited Grenoble recently, which has a particularly large concentration of companies working on organic, printed and/or flexible electronics in France. One of those is start-up NikkoIA, aiming to exploit the huge development in materials for displays and photovoltaics by using them as optical sensors. The company makes visible and infrared image [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nikkoia.com/wordpress/wp-content/uploads/2013/07/@_group_572.jpg"><img class="alignleft size-thumbnail wp-image-690" title="NikkoIA organic image sensors" src="http://www.nikkoia.com/wordpress/wp-content/uploads/2013/07/@_group_572-150x150.jpg" alt="" width="150" height="150" /></a><strong>IDTechEx. Juillet 2013.</strong></p>
<p>&laquo;&nbsp;IDTechEx visited Grenoble recently, which has a particularly large concentration of companies working on organic, printed and/or flexible electronics in France. One of those is start-up NikkoIA, aiming to exploit the huge development in materials for displays and photovoltaics by using them as optical sensors.</p>
<p><span id="more-689"></span>The company makes visible and infrared image sensors using a combination of organic materials and quantum dots layered on conventional TFT/CMOS backplanes. The company intend to make the sensor element, including digital I/O controller, and sell these to system integrators.</p>
<p>NikkoIA coat the organic thin films onto a TFT substrate or a CMOS sensor, resulting in an optical sensor. The organic and inorganic materials they deposit vary depending on the application i.e. what part of the visible and infrared spectrum is needed to detect. Most of the materials are organic layers but they integrate some quantum dots to tune the sensitivity of the device to some light wavelengths.</p>
<p>Their devices cover the visible and infrared spectrum range. They can be &laquo;&nbsp;tuned&nbsp;&raquo; to detect different wavelengths in that spectrum by using different materials.</p>
<p>They can deposit the layers by spray coating, die slot coating etc but are currently using spray coating. They cover the full surface and do not therefore need lithography steps. The device is then sealed to protect the organic layers. The devices are currently rigid (on glass or silicon) but the technology is also compatible with the use of flexible substrates such as printed TFT foils.</p>
<p>They have recently developed a version which has a scintillator layer over the organic sensor which converts x-rays to visible spectrum light which is detected by the organic layer.</p>
<p>The main proposition of the company is to enable low cost large area sensors (up to 55 x 65 cm²) as well as small, high-resolution infrared CMOS sensors at the same cost structure as traditional CMOS imagers. Applications include biometric sensor (offering cost reduction, flatness and enabling multi-modal biometrics through simultaneous fingerprints and vein detection), person monitoring/theft alarms (cost reduction and coverage of visible and infrared in single sensor), driver assisted applications in automotive, and much lower cost large area sensors for medical and veterinary purposes.</p>
<p>The company was founded two years ago and is already working with customers on samples. They are currently in a series A fund raise, where they plan to use the money to set up their own production line.&nbsp;&raquo;</p>
<p><a href="http://www.printedelectronicsworld.com/articles/organic-image-sensors-from-nikkoia-00005604.asp?sessionid=1">http://www.printedelectronicsworld.com/articles/organic-image-sensors-from-nikkoia-00005604.asp?sessionid=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkoia.com/news-fr/idtechex-coup-de-projecteur-sur-nikkoia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPE Journal &#8211; Des capteurs organiques pour sauver des vies</title>
		<link>http://www.nikkoia.com/news-fr/ope-journal-des-capteurs-organiques-pour-sauver-des-vies/</link>
		<comments>http://www.nikkoia.com/news-fr/ope-journal-des-capteurs-organiques-pour-sauver-des-vies/#respond</comments>
		<pubDate>Mon, 24 Jun 2013 15:23:03 +0000</pubDate>
		<dc:creator><![CDATA[drichard]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Revue de presse]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[OPE Journal]]></category>

		<guid isPermaLink="false">http://www.nikkoia.com/?p=669</guid>
		<description><![CDATA[OPE Journal &#8211; Magazine for Organic &#38; Printed Electronics. Juin 2013. &#171;&#160;Organic life savers&#160;&#187; &#8211; OPE Journal décrit les applications possibles des capteurs organiques de NikkoIA dans son dossier sur les applications des technologies d&#8217;électronique organique et imprimée dans l&#8217;Automobile. Lire l&#8217;article (en anglais).]]></description>
				<content:encoded><![CDATA[<p><img class="size-small wp-image-416 alignleft" title=" " src="http://www.nikkoia.com/wordpress/wp-content/uploads/2013/06/OPE-Journal-1_2013.jpg" alt="" width="130" height="154" /></p>
<p><strong>OPE Journal &#8211; Magazine for Organic &amp; Printed Electronics. Juin 2013.</strong></p>
<p>&laquo;&nbsp;Organic life savers&nbsp;&raquo; &#8211; OPE Journal décrit les applications possibles des capteurs organiques de NikkoIA dans son dossier sur les applications des technologies d&rsquo;électronique organique et imprimée dans l&rsquo;Automobile.</p>
<p style="text-align: left;"><a href="/wordpress/wp-content/uploads/2013/06/ope1_nikko.pdf">Lire l&rsquo;article (en anglais).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkoia.com/news-fr/ope-journal-des-capteurs-organiques-pour-sauver-des-vies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NikkoIA voit tout.</title>
		<link>http://www.nikkoia.com/news-fr/nikkoia-voit-tout/</link>
		<comments>http://www.nikkoia.com/news-fr/nikkoia-voit-tout/#respond</comments>
		<pubDate>Fri, 23 Sep 2011 13:10:26 +0000</pubDate>
		<dc:creator><![CDATA[drichard]]></dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[Revue de presse]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Usine Nouvelle]]></category>

		<guid isPermaLink="false">http://www.nikkoia.com/?p=548</guid>
		<description><![CDATA[NikkoIA fait partie des &#171;&#160;20 start-up à la pointe&#160;&#187; sélectionnées par l&#8217;Usine Nouvelle dans son numéro Special Innovation, suite aux résultats du Concours National d&#8217;Aide à la Création d&#8217;Entreprises Innovantes 2011 orchestré par le Ministère de la Recherche avec Oséo. Lire l&#8217;article du n°3250. &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="size-small wp-image-416 alignleft" title=" " src="http://www.nikkoia.com/wordpress/wp-content/uploads/2011/09/Usine-Nouvelle-couv.jpg" alt="" width="130" height="154" /></p>
<p>NikkoIA fait partie des &laquo;&nbsp;20 start-up à la pointe&nbsp;&raquo; sélectionnées par l&rsquo;Usine Nouvelle dans son numéro Special Innovation, suite aux résultats du Concours National d&rsquo;Aide à la Création d&rsquo;Entreprises Innovantes 2011 orchestré par le Ministère de la Recherche avec Oséo.</p>
<p style="text-align: left;"><a href="/wordpress/wp-content/uploads/2011/09/110831-Usine-Nouvelle-NikkoIA-voit-tout.pdf">Lire l&rsquo;article du n°3250.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nikkoia.com/news-fr/nikkoia-voit-tout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
